Favorite CollLection Triceratops Real Figure Keyring
$11.95
No | Specimen | Discoverer* | Dig Year |
Locale | Skeleton* | Display* | Sex | Location | Skull>10% |
---|---|---|---|---|---|---|---|---|---|
01 | AMNH-3982 | Cope – C | 1892 | SD | single vert | No | ? | AMNH, New York, NY (M. gigus) | No |
02 | BM-R7994 (AMNH-5866) | Brown – C | 1900 | WY | 13% | No | ? | British Museum, London (Dynamosaurus) | No |
03 | BM-R4863 | Brown? | ? | ? | partial skull | No | ? | British Museum, London | |
04 | CM-9380 (AMNH-973, Holotype) |
Brown – C | 1902 | MT | 10% | Yes | F | CMNH, Pittsburgh, PA | Yes |
05 | CM-1400 | Peterson – C | 1902 | WY | 10% | No | ? | CMNH, Pittsburgh, PA | Yes |
06 | AMNH-5027 | Brown – C | 1908 | MT | 45% | Yes | M | AMNH, New York, NY | Yes |
07 | RTMP.81.12.1 | Sternberg – C | 1946 | Alberta | 20% | Yes | M | RTMP, Drumheller, Alberta | No |
08 | LACM-23844 | Garbani – A | 1966 | MT | 25% | Yes | M | LACM, Los Angeles, CA | Yes |
09 | LACM-23845 | Garbani – A | 1966 | MT | 12% | No | ? | LACM, Los Angeles, CA | Yes |
10 | MOR-008 | MacMannis – A | 1967 | MT | 10% | No | F? | MOR, Bozeman, MT | Yes |
11 | SDSM-12047 | Floden – A | 1980 | SD | 25% | Yes | M? | SDSM&T, Rapid City, SD | Yes |
12 | RTMP.81.6.1 | Baker – A | 1981 | Alberta | 25% | Yes | F | RTMP, Drumheller, Alberta | Yes |
13 | MOR-009 | Hager – P | 1981 | MT | 15% | No | M | MOR, Bozeman, MT | No |
14 | MOR-555 | Wankel – A | 1990 | MT | 46% | Yes | M | MOR, Bozeman, MT | Yes |
15 | SUE, PR2081 (BHIGR-2033) | Hendrickson – A | 1990 | SD | 80% | Yes | F | Field Museum, Chicago, IL | Yes |
16 | STAN™, BHIGR-3033 | Sacrison – A | 1992 | SD | 70% | Yes | M | BH Institute, Hill City, SD | Yes |
17 | DMNH-2827 | Fickle – A | 1992 | CO | 4% | Yes | ? | DMNH, Denver, CO | No |
18 | SAMPSON (Z-rex) | Zimmerscheid-A | 1992 | SD | 42% | No | ? | Private – PA | Yes |
19 | Bowman | Pearson – A | 1993 | ND | 10% | Yes | ? | Bowman, ND | No |
20 | DUFFY, BHIGR-4100 | Sacrison – A | 1993 | SD | 30% to date | Yes | M? | BH Institute, Hill City, SD | Yes |
21 | SCOTTY, RSMP-252 | Gebhardt – A | 1994 | Saskatchewan | 40%? | No | M? | RSM, Regina, Saskatchewan | ? |
22 | FOX, BHIGR-4182 | Fox – A | 1994 | SD | 10% to date | No | F? | BH Institute, Hill City, SD | Yes |
23 | STEVEN, BHIGR-6249 | Sacrison – A | 1995 | SD | <10% | No | F? | BH Institute, Hill City, SD | No |
24 | PETE, LDP#997-2 | Patchus – S | 1995 | WY | 10% | ? | ? | UNO, New Orleans, LA | No |
25 | BARNUM | Theisen – C | 1995 | WY | 20% | No | ? | South Dakota | Yes |
26 | Peck’s rex, MOR-980 | Tremblay-A | 1997 | MT | >30% to date | Yes | M | Ft. Peck Visitor’s Ctr, MT | Yes |
27 | Tinker (juvenile) | Eatman – C | 1997 | SD | >20% to date | No | ? | Private, TX | Yes |
28 | rex A | C | 1998 | MT | 20% to date | No | M? | Private, WI | No |
29 | rex B | A | 1998 | SD | <10% to date | No | ? | Private, SD | No |
30 | rex C | A | 1999 | SD | <10% to date | No | ? | Private, SD | Yes |
31 | E. D. COPE, BHIGR-6248 | Derflinger-A | 2000 | SD | 10% to date | Yes | F | BH Institute, Hill City, SD | Yes |
32 | MONTY | A | 2000 | WY | ? | No | ? | Private, WY | Yes |
33 | BUCKY, TCM2001.90.1 | Derflinger – A | 2001 | SD | 34% | Yes | F | TCM, Indianapolis, IN | Yes |
34 | MOR-1125, B-rex | C | 2001 | MT | 40% | No | F | MOR, Bozeman, MT | Yes |
35 | MOR-1128 | S | 2001 | MT | <10% | No | F | MOR, Bozeman, MT | No |
36 | WYREX, BHIGR-6230 | Wyrick,Wells-A | 2003 | MT | >30% | No | M | BH Institute, Hill City, SD | Yes |
Table compiled @ BHIGR – * % = calculation: # of bones represented divided by bone count in complete skeleton. * C = Professional collector, P = Degreed paleontologist, S = student, and A = Amateur paleontologist There are two skeletal morphotypes: a robust form we believe is female and a gracile form we believe is male. |